〓〓 1日目 2010/6/23 東京→Dublin 〓〓 |
Yebisu 大 | 成田空港 銀座LION | 1000JPY |
SAPPORO Beer×2 | ANA機内 | Free |
Premium Malts | ANA機内 | Free |
1PT CARLING | Heathrow空港ロビー内Bar | 3.4GBP |
1PT STELLA ARTOIS | Heathrow空港77-GatesのBar | 3.5GBP |
Carlsberg Exports | Aer Lingus機内 | 5.0EUR |
1PT GUINNESS | Fitzgeralds Bar | 4.45EUR |
1PT GUINNESS | Arlington Hotel’s Bar | 5.0EUR |
〓〓 6/24 Dublin 〓〓 |
1PT GUINNESS | GUINESS STOREHOUSE | 15EUR(Fee込み) |
1PT SMITHWICK’S | THE BRATHEN HEAD Pub | 3.7EUR |
HOT WHISCHY | JAMESON Distillery | 6.5EUR |
Distillery Reserved 12years old | JAMESON Distillery | 6.0EUR |
IRISH COFFEE | JAMESON Distillery | 6.5EUR |
1PT GUINESS | DAVY BYRNES Pub | 4.65EUR |
1PT GUINESS | Arlington Hotel’s Bar | 5.0EUR |
〓〓 3日目 6/25 Dublin→Belfast→Portrush 〓〓 |
1PT HARP | Robinsons Bar @Belfast | 3.35GBP |
1PT “T” (TENNENTS LAGER) | Crown Liquor Saloon Pub @Belfast | 5.0GBP |
1/2 PT HARP | The Kitchen Bar @Belfast | 1.75GBP |
1PT Belfast Ale | The Kitchen Bar @Belfast | 3.2GBP |
1PT HARP COLD | RONNIE DREW’S Pub @Belfast | 2.75GBP |
1PT GUINESS | THE COUNTIES CAFE BAR & RESTAURANT @Portrush | 3.2GBP |
〓〓 4日目 6/26 Portrush→Bushmills→Coleraine→Dublin 〓〓 |
50ml BUSHMILLS(40%) | BUSHMILLS Distillery | 6.0GBP(Fee込み) |
IRISH COFFEE | BUSHMILLS Distillery | 3.95GBP |
1PT HARP ICE COLD | Johnstons Bar @Coleraine | 3.9GBP |
GUINNESS DAUGHT(440ml/4.2% vol) | Coleraine→Belfast 鉄道内 | 3.5GBP |
1PT SMITHWICK’S | THE BRATHEN HEAD Pub | 4.7EUR |
1PT KILKENY | THE BRATHEN HEAD Pub | 5.5EUR |
1PT BEAMISH | MOHUGHES Pub | 3.7EUR |
〓〓 5日目 6/27 Dublin 〓〓 |
1PT Heineken | THE GALWAY HOOKER BAR @Dublin Heuston駅 | 4.6EUR |
1PT GUINNESS | THE GALWAY HOOKER BAR @Dublin Heuston駅 | 4.3EUR |
1PT SMITHWICK’S | THE GALWAY HOOKER BAR @Dublin Heuston駅 | 4.3EUR |
BULMERS(330ml/4.5% vol) | Curragh競馬場 | 5.0EUR |
1PT COOLS Light | Curragh競馬場 | 5.0EUR |
1PT BEAMISH | Curragh競馬場 | 4.3EUR |
1PT GUINNESS | Curragh競馬場 | 4.6EUR |
1PT Heineken | Curragh競馬場 | 5.0EUR |
Glass Heineken | THAI ORCHID Restaurant | 3.5EUR |
1PT GUINNESS | SHEEHAN’S Pub | 4.75EUR |
〓〓 6,7日目 6/28,29 Dublin→東京 〓〓 |
1PT GUINNESS | J Bar @Dublin空港 | 4.7EUR |
1PT KILKENY | J Bar @Dublin空港 | 5.1EUR |
1PT HARP | J Bar @Dublin空港 | 6.1EUR |
1PT BEAMISH | BRASSERIE Bar @Dublin空港 | 4.5EUR |
1PT GUINNESS | GATECLOCK @Dublin空港 | 4.7EUR |
1PT BOMBERDIER | THE THREE BELLS Bar @Heathrow空港 | 3.5GBP |
1PT ADAMS THE BITTER | THE THREE BELLS Bar @Heathrow空港 | 3.35GBP |
1PT STORONGBOW | BRIDGE Bar @Heathrow空港 | 3.6GBP |
Asahi Super Dry×2 | ANA機内 | Free |
日本酒 常温/ぬる燗/熱燗 4合 | 神田まつや | 2600JPY |
Bottled GUINNESS | トプカ | 480JPY |
Chivas Regal | ピカソ | Free |